Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 63,354.9 | -0.14% | 64,496.9 | 63,309.4 | $354.0M |
| ETH/USDT | 1,878.1 | +0.00% | 1,925 | 1,878 | $113.4M |
| SOL/USDT | 75.69 | +0.13% | 77.35 | 75.38 | $40.0M |
| BNB/USDT | 609.1 | -0.36% | 620.6 | 608.5 | $6.4M |
| XRP/USDT | 1.009 | -0.47% | 1.027 | 1.007 | $22.0M |
| DOGE/USDT | 0.07053 | -0.58% | 0.07314 | 0.07026 | $28.1M |
| ADA/USDT | 0.1831 | -1.13% | 0.1885 | 0.1816 | $3.8M |
| AVAX/USDT | 6.379 | +1.66% | 6.552 | 6.209 | $4.3M |
| LINK/USDT | 8.731 | +1.72% | 8.896 | 8.583 | $5.2M |
| TRX/USDT | 0.3356 | +0.15% | 0.3375 | 0.33347 | $5.3M |
| DOT/USDT | 0.7815 | -0.59% | 0.7982 | 0.78 | $853.3K |
Prices from OKX public market data, informational only, not financial advice.