Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 60,211.9 | -0.42% | 60,947.7 | 59,754.4 | $148.1M |
| ETH/USDT | 1,575.1 | -0.56% | 1,611.1 | 1,562.7 | $136.1M |
| SOL/USDT | 71.19 | -1.40% | 73.19 | 70.15 | $42.8M |
| BNB/USDT | 555.9 | -1.63% | 567.1 | 554.1 | $3.1M |
| XRP/USDT | 1.051 | -0.65% | 1.078 | 1.042 | $11.7M |
| DOGE/USDT | 0.07374 | -2.55% | 0.07644 | 0.07324 | $11.6M |
| ADA/USDT | 0.1452 | -1.63% | 0.1493 | 0.1434 | $3.0M |
| AVAX/USDT | 6.328 | -3.70% | 6.673 | 6.302 | $1.2M |
| LINK/USDT | 7.298 | -1.12% | 7.476 | 7.222 | $1.1M |
| TRX/USDT | 0.32149 | +0.14% | 0.3229 | 0.32049 | $8.5M |
| DOT/USDT | 0.8151 | -3.50% | 0.8513 | 0.8041 | $1.0M |
Prices from OKX public market data, informational only, not financial advice.