Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 84,856.8 | +1.65% | 85,266 | 83,168.9 | $542.4M |
| ETH/USDT | 2,706.6 | +0.92% | 2,722 | 2,673.3 | $327.5M |
| SOL/USDT | 118.68 | +0.47% | 119.64 | 116.7 | $88.7M |
| BNB/USDT | 772.5 | +0.53% | 774.9 | 762.8 | $6.5M |
| XRP/USDT | 1.497 | +0.50% | 1.51 | 1.474 | $47.3M |
| DOGE/USDT | 0.09444 | -0.04% | 0.0961 | 0.09347 | $30.1M |
| ADA/USDT | 0.2465 | +0.04% | 0.2544 | 0.2429 | $9.1M |
| AVAX/USDT | 10.997 | +0.85% | 11.184 | 10.732 | $8.0M |
| LINK/USDT | 14.305 | -0.42% | 14.555 | 14.143 | $5.4M |
| TRX/USDT | 0.33425 | -1.21% | 0.33869 | 0.33217 | $13.8M |
| DOT/USDT | 1.179 | -3.42% | 1.264 | 1.16 | $4.4M |
Prices from OKX public market data, informational only, not financial advice.