Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 60,138.8 | -0.49% | 60,947.7 | 59,754.4 | $148.5M |
| ETH/USDT | 1,572 | -0.68% | 1,611.1 | 1,562.7 | $136.0M |
| SOL/USDT | 70.77 | -1.76% | 73.19 | 70.15 | $42.1M |
| BNB/USDT | 555.7 | -1.68% | 567.1 | 554.1 | $3.1M |
| XRP/USDT | 1.049 | -1.04% | 1.078 | 1.042 | $11.7M |
| DOGE/USDT | 0.07361 | -2.79% | 0.07644 | 0.07324 | $11.5M |
| ADA/USDT | 0.1447 | -2.10% | 0.1493 | 0.1434 | $3.0M |
| AVAX/USDT | 6.328 | -3.64% | 6.673 | 6.302 | $1.2M |
| LINK/USDT | 7.291 | -1.23% | 7.476 | 7.222 | $1.1M |
| TRX/USDT | 0.32155 | +0.11% | 0.3229 | 0.32049 | $8.6M |
| DOT/USDT | 0.8141 | -3.74% | 0.8513 | 0.8041 | $1.0M |
Prices from OKX public market data, informational only, not financial advice.