Live crypto spot prices, tabular and honest. Real-time, informational only.
Live spot prices
Updates every 30s| Pair | Last | 24h | 24h High | 24h Low | 24h Vol |
|---|---|---|---|---|---|
| BTC/USDT | 64,115.7 | -0.33% | 64,496.9 | 63,237.6 | $376.5M |
| ETH/USDT | 1,911 | +1.23% | 1,925 | 1,853.8 | $121.8M |
| SOL/USDT | 76.63 | +0.99% | 77.35 | 74.63 | $39.4M |
| BNB/USDT | 612.7 | +0.00% | 620.6 | 605.4 | $6.1M |
| XRP/USDT | 1.017 | +1.26% | 1.027 | 0.9915 | $36.8M |
| DOGE/USDT | 0.07167 | +1.44% | 0.07314 | 0.06994 | $34.7M |
| ADA/USDT | 0.1846 | -1.23% | 0.1885 | 0.1833 | $4.2M |
| AVAX/USDT | 6.417 | -0.96% | 6.552 | 6.106 | $5.5M |
| LINK/USDT | 8.853 | +2.16% | 8.896 | 8.497 | $5.9M |
| TRX/USDT | 0.33635 | +0.01% | 0.3375 | 0.33347 | $6.7M |
| DOT/USDT | 0.7942 | -0.20% | 0.7982 | 0.7775 | $1.2M |
Prices from OKX public market data, informational only, not financial advice.